About 10502 Orange Blossom Lane
Located only a short drive away from the gorgeous Gulf of America (Mexico), this WONDERFULLY designed 4 BED, 2 BATH HOME has features you need to see! The home BOASTS beautiful wood floors; a spacious great room located off of the gorgeous custom-designed kitchen with selected pristine cabinetry, top-of-line countertops, and superb stainless steel appliances. The master suite has a beautiful bedroom, ample closet space plus a lovely decorated bathroom. This home is located only minutes to the gorgeous waterfront this area is known for. A simple drive takes you from this lovely home to the breathtaking Gulf of America (Mexico) and the spectacular white, sandy beaches. Make this one of your MUST-SEE homes!
Residential home for sale in SEMINOLE, FL at 10502 Orange Blossom Lane. This 4 bedroom Residential home is priced at $279/sqft
Features of 10502 Orange Blossom Lane
| MLS® # | TB8400288 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,611 |
| Acres | 0.18 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information: Seminole
| Address | 10502 Orange Blossom Lane |
|---|---|
| Area | Seminole |
| Subdivision | BLOSSOM LAKE VILLAGE SEC 2 |
| City | SEMINOLE |
| County | Pinellas |
| State | FL |
| Zip Code | 33772-7503 |
Amenities of 10502 Orange Blossom Lane
| Parking | Driveway, Garage Door Opener, Ground Level, Guest, On Street, Oversized |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 10502 Orange Blossom Lane
| Interior Features | Ceiling Fan(s), Crown Molding, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Furnished | Unfurnished |
Exterior of 10502 Orange Blossom Lane
| Exterior Features | French Doors |
|---|---|
| Lot Description | City Lot, Landscaped |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Orange Grove Elementary-PN |
|---|---|
| Middle | Osceola Middle-PN |
| High | Seminole High-PN |
Additional Information On 10502 Orange Blossom Lane
| Date Listed | June 25th, 2025 |
|---|---|
| Days on Market | 82 |
| Zoning | SFR |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SMITH & ASSOCIATES REAL ESTATE |
|---|