About 1073 Truman Street
Under contract-accepting backup offers. Great Location Laurel Woodlands, just minutes to Gulf Coast Beaches, shopping, dining, medical, and A rated schools! US -41 and I-75! Come make this 3 bedroom, 2.5 bath your home! Very light and spacious not to mention relaxing in heated hot tub and excising in pool! Home has 4-point Inspection! Luxury Vinyl flooring thru-out! Updated Appliances, Newer pool heater, solar panels and Crown Molding. Split floor plan, spacious Primary Bedroom offers pocket sliding glass door out to pool/spa. Primary Bathroom offers walk in shower with soaking tub and his/hers sinks. 3rd guest bedroom can be used a den as shown in photos. Seller loves his large lanai with pool bath and large sun deck. Very nice Vinyl fence for your fur babies!
Residential home for sale in NOKOMIS, FL at 1073 Truman Street. This 3 bedroom Residential home is priced at $253/sqft
Features of 1073 Truman Street
| MLS® # | N6140438 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,972 |
| Acres | 0.23 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Pending |
Community Information: Nokomis
| Address | 1073 Truman Street |
|---|---|
| Area | Nokomis/North Venice |
| Subdivision | LAUREL WOODLANDS |
| City | NOKOMIS |
| County | Sarasota |
| State | FL |
| Zip Code | 34275-4404 |
Amenities of 1073 Truman Street
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Senior Community | No |
Interior of 1073 Truman Street
| Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Furnished | Partially |
Exterior of 1073 Truman Street
| Exterior Features | French Doors, Hurricane Shutters, Irrigation System, Lighting, Outdoor Shower, Private Mailbox, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Sidewalk |
| Roof | Tile |
| Foundation | Block, Slab |
School Information
| Elementary | Laurel Nokomis Elementary |
|---|---|
| Middle | Laurel Nokomis Middle |
| High | Venice Senior High |
Additional Information On 1073 Truman Street
| Date Listed | September 15th, 2025 |
|---|---|
| Zoning | RSF2 |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 287 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|